[easy website builder software] [build your own website] []
[]
[Horse Racing Frequently Asked Questions | WorldsRichestRaces.com]
[Australian Horse Racing Form Guides | Free Online Form for TAB Racing every day]
[Sportsbet.com.au Racing & Sports Betting - Open your account here for $250 free bet]
[0 0 1 1 1 1 1 0 640 480]
[Worlds Richest Horse Races | Australia Melbourne Cup | UK Epsom Derby | USA Breeders Cup | Japan Cup | Dubai World Cup]
[Melbourne Cup Betting Futures Ante-Post | Bet on Melbourne Cup Horse Racing | Melbourne Cup History & Statistics]
[Caulfield Cup Betting Futures Ante-Post | Bet on Caulfield Cup Horse Racing | Caulfield Cup History & Statistics]
[Cox Plate Betting Futures Ante-Post | Bet on Cox Plate Horse Racing | Cox Plate History & Statistics]
[Victoria Derby Betting Futures Ante-Post | Bet on Victoria Derby Horse Racing | Victoria Derby History & Statistics]
[Golden Slipper Betting Futures Ante-Post | Bet on World's Richest 2yo Horse Race | Golden Slipper History & Statistics]
[Doncaster Mile Hcp Betting Futures Ante-Post | Randwick Doncaster Mile Odds | Doncaster History & Statistics]
[Dubai World Cup Betting Futures Ante-Post | Bet on Dubai World Cup World's Richest Horse Race | Dubai World Cup History & Statistics]
[Dubai Sheema Classic Betting Futures Ante-Post | Bet on Dubai Horse Racing | Dubai Sheema Classic History & Statistics]
[Dubai Duty Free Betting Futures Ante-Post | Bet on Meydan Dubai Horse Racing | Dubai Duty Free History & Statistics]
[Dubai Golden Shaheen Betting Futures Ante-Post | Bet on Meydan Dubai Horse Racing | Dubai Golden Shaheen History & Statistics]
[Prix de L'Arc De Triomphe Betting Futures Ante-Post | Bet on Prix De L'Arc Horse Racing | Prix De L'Arc History & Statistics]
[Prix du Jockey Club Betting Futures Ante-Post | Bet on Horse Racing France | Prix Du Jockey Club History & Statistics]
[Epsom Derby Betting Futures Ante-Post | UK Epsom Horse Racing Odds | Epsom Derby History & Statistics]
[King George VI & Queen Elizabeth Stakes Betting Futures Ante-Post | Bet on Ascot Horse Racing | King George VI Stakes History & Statistics]
[Juddmonte International Stakes Betting Futures Ante-Post | Bet on York Horse Racing | Juddmonte International Stakes History & Statistics]
[2013 Royal Ascot Gold Cup & Diamond Jubilee Betting Futures Ante-Post | Bet on Ascot Horse Racing | Royal Ascot History & Statistics]
[St. Leger Stakes Betting Futures Ante-Post | Bet on St Leger Doncaster Horse Racing | St. Leger Stakes History & Statistics]
[Irish Derby Betting Futures Ante-Post | Bet on the Irish Derby | Irish Derby History & Statistics]
[Irish Champion Stakes Betting Futures Ante-Post | Bet on Irish Horse Racing | Irish Champion History & Statistics]
[Japan Cup Betting Futures Ante-Post | Bet on Japan Cup Horse Racing | Japan Cup History & Statistics]
[Hong Kong Cup Betting Futures Ante-Post | Bet on Hong Kong Horse Racing | Hong Kong Cup History & Statistics]
[Hong Kong Mile Betting Futures Ante-Post | Bet on Hong Kong Horse Racing | Hong Kong Mile History & Statistics]
[Hong Kong Sprint Betting Futures Ante-Post | Bet on Hong Kong Horse Racing Odds | Hong Kong Sprint History & Statistics]
[Hong Kong Vase Betting Futures Ante-Post | Bet on Hong Kong Horse Racing Odds | Hong Kong Vase History & Statistics]
[Singapore Cup Betting Futures Ante-Post | Bet on Singapore Cup Horse Racing | Singapore Cup History & Statistics]
[Breeders Cup Betting Futures Ante-Post | USA Horse Racing Odds | Breeders Cups Championship History & Statistics]
[Kentucky Derby Betting Futures Ante-Post | Bet on USA Horse Racing | Kentucky Derby History & Statistics]
[0 0 1 1 1 1 1 0 640 480]
[Worlds Richest Horse Races | Australia Melbourne Cup | UK Epsom Derby | USA Breeders Cup | Japan Cup | Dubai World Cup]
[]
[]
[]
[]
[]
[]
[Privacy Statement & Disclaimer | WorldsRichestRaces.com]
[Worlds Richest Horse Races | Australia Melbourne Cup | UK Epsom Derby | USA Breeders Cup | Japan Cup | Dubai World Cup]
[Contact Us | WorldsRichestRaces.com]
[Privacy Statement & Disclaimer | WorldsRichestRaces.com]
[Doncaster Mile Hcp Betting Futures Ante-Post | Randwick Doncaster Mile Odds | Doncaster History & Statistics]
[Melbourne Cup Betting Futures Ante-Post | Bet on Melbourne Cup Horse Racing | Melbourne Cup History & Statistics]
[Prix de L'Arc De Triomphe Betting Futures Ante-Post | Bet on Prix De L'Arc Horse Racing | Prix De L'Arc History & Statistics]
[Japan Cup Betting Futures Ante-Post | Bet on Japan Cup Horse Racing | Japan Cup History & Statistics]
[Dubai World Cup Betting Futures Ante-Post | Bet on Dubai World Cup World's Richest Horse Race | Dubai World Cup History & Statistics]
[Epsom Derby Betting Futures Ante-Post | UK Epsom Horse Racing Odds | Epsom Derby History & Statistics]
[Kentucky Derby Betting Futures Ante-Post | Bet on USA Horse Racing | Kentucky Derby History & Statistics]
[Hong Kong Cup Betting Futures Ante-Post | Bet on Hong Kong Horse Racing | Hong Kong Cup History & Statistics]
[Horse Racing Frequently Asked Questions | WorldsRichestRaces.com]
[Sportsbet.com.au Racing & Sports Betting - Open your account here for $250 free bet]
[Australian Horse Racing Form Guides | Free Online Form for TAB Racing every day]
[How to read Australian Horse Racing Form | Beginners guide to Australian Horse Racing Terms.]
[]
[]
[]
[]

Bet on Horse Racing online 24/7 - Fixed Odds, Best Tote or Top Fluc from Sportsbet.

Copyright © 2012 WorldsRichestRaces.com.  All rights reserved. Partners of MelbourneTrackReport.com and AustralianRacingReport.com.

This website is privately owned & operated in Australia. It is not associated with or endorsed by any official racing club or organisation.

We recommend Sportsbet.com.au for the best online racing & sports betting. Disclaimer.

Independent Guide to the World's Richest Thoroughbred  Horse Races

 

Golden Slipper:


Location: Rosehill Racecourse, Sydney Australia.


Total Prize: A$3,500,000


Official Website: http://theslipper.stc.com.au


First run: 1957


Qualification: 2yr old colts geldings and fillies special weights


Distance: 1200 metres


Course Record: 1:08.39 Race Record 1:08.6 Dance Hero 2004


Track: Turf, right handed


Track Bias: The 1200m start is in a chute in the centre of the course, the long run to the first and only corner gives all horses a chance to grab a position to their liking. The rail is often out for this meeting after 3 weeks of racing and this can give an advantage to on pace runners. Wet tracks can alter the pattern with runs coming down the centre of the track and probably because they are all 2yr olds, it doesn’t hurt to expect the unexpected.


History: First run in 1957. the "Slipper" has grown in stature to be among the top juvenile races in the world and is supported by a series of lead up races which adds to the excitement. Some of Australia’s best known speed sires have won this race with race debut winner Todman going on to an outstanding career on the track and then a prolific stud career. It is said that at one time he had 51 descendents standing at stud in Australia. His Sire Star Kingdom actually produced the next 4 winners of this race: Vain, Marscay, Rory’s Jester and Flying Spur are other noted speed machines who went on to leave a legacy of sprinters that are still setting records in this country and around the world. 


Past Winners: Vain 1969 (nine other Stakes wins in the same year and 12 wins, 2 places from 14 starts) his presence on both sire and dam lines of the 2011's unbeaten boom sprinter Black Caviar is probably not that surprising. Miss Finland 2006 multiple Group race winner extending her winning distance range from 1200m to 2500m, winning the VRC Oaks in the Spring Carnival of the same year.


Lead Up Form: Blue Diamond, Skyline Stakes, Todman Trial, Reisling Trial, Sweet Embrace Stakes

Support Races: The BMW, George Ryder, Queen of the Turf

Statistics & Trends: The special weights in this race give even chances to all runners and out of 53 events 30 males and 23 females have shared the 1st prize.Betting on the Golden Slipper is available online at
Sportsbet.com.au.

  

International Horse Racing | Early Futures Betting | Final Field Horses | Melbourne Cup, Caulfield Cup, Cox Plate, Victoria Derby, Golden Slipper, Magic Millions, Doncaster, Epsom Derby, St Leger, Irish Derby, Dubai World Cup, Prix De l'Arc de Triomphe, Hong Kong Cup, Hong Kong Mile, Breeders Cup, Kentucky Derby, Japan Cup, Triple Crown, Asian Mile, World Racing, Horse Racing, Online Betting, Latest Odds, Early Futures Betting, Fixed Odds on International racing, Australia, United Kingdom, France, USA, Dubai, Japan, Hong Kong, Canada, Ireland, Italy, Flemington, Caulfield, Moonee Valley, Sha Tin, Meydan, Cheltenham, Ascot, Aintree, Worlds Best Internatinal Horse Racing website

Coming Soon!
Coming Soon!